Show hidden and conditional rows
| MCS (Mechanical Circulatory Support) |
10/1/2020
|
||
|
1100
|
1400
|
||
| HM-II Q Hour | |||
| Pump Flow (LPM) | Number | Number | |
|
|||
| Pump Speed (RPM) | Number | Number | |
|
|||
| Pump Power (W) | Number | Number | |
|
|||
| Pulse Index | Number | Number | |
|
|||
| Patient Systemic MAP (mmHg) | Number | Number | |
|
|||
| HM-II Q Shift | |||
| Power Source | List | List | |
List options:
|
|||
| Back-up Controller at Bedside | List | List | |
List options:
|
|||
| Extra Batteries at Bedside | List | List | |
List options:
|
|||
| Low Speed Limit (RPM) | Number | Number | |
|
|||
| HVAD Q Hour | |||
| Pump Flow (LPM) | Number | Number | |
|
|||
| Pump Speed (RPM) | Number | Number | |
|
|||
| Pump Power (W) | Number | Number | |
|
|||
| Patient Systemic MAP (mmHg) | Number | Number | |
|
|||
| HVAD Q Shift | |||
| Motor Speed | List | List | |
List options:
|
|||
| Ventricular Suction Detection Alarm | List | List | |
List options:
|
|||
| Power Souce | List | List | |
List options:
|
|||
| Back-up Controller at Bedside | List | List | |
List options:
|
|||
| Extra Batteries at Bedside | List | List | |
List options:
|
|||
| Low Flow Alarm (LPM) | Number | Number | |
|
|||
| High Power Alarm (W) | Number | Number | |
|
|||
| Hematocrit (%) | Number | Number | |
|
|||
| Impella 2.5 Q Hour | |||
| Performance Level | List | List | |
List options:
|
|||
| Average Motor Current (mA) | Number | Number | |
|
|||
| Average Pump Flow (LPM) | Number | Number | |
|
|||
| Purge Fluid Flow (mL/hour) | Number | Number | |
|
|||
| Purge Fluid Pressure (mmHg) | Number | Number | |
|
|||
| Patient Systemic MAP (mmHg) | Number | Number | |
|
|||
| Impella 2.5 Q Shift | |||
| Power Source | List | List | |
List options:
|
|||
| Impella CP Q Hour | |||
| Performance Level | List | List | |
List options:
|
|||
| Average Motor Current (mA) | Number | Number | |
|
|||
| Average Pump Flow (LPM) | Number | Number | |
|
|||
| Purge Fluid Flow (mL/hour) | Number | Number | |
|
|||
| Purge Fluid Pressure (mmHg) | Number | Number | |
|
|||
| Patient Systemic MAP (mmHg) | Number | Number | |
|
|||
| Impella CP Q Shift | |||
| Power Source | List | List | |
List options:
|
|||
| Impella 5.0 Q Hour | |||
| Performance Level | List | List | |
List options:
|
|||
| Average Motor Current (mA) | Number | Number | |
|
|||
| Average Pump Flow (LPM) | Number | Number | |
|
|||
| Purge Fluid Flow (mL/hour) | Number | Number | |
|
|||
| Purge Fluid Pressure (mmHg) | Number | Number | |
|
|||
| Patient Systemic MAP (mmHg) | Number | Number | |
|
|||
| Impella 5.0 Q Shift | |||
| Power Source | List | List | |
List options:
|
|||
| Impella RP Q Hour | |||
| Performance Level | List | List | |
List options:
|
|||
| Average Motor Current (mA) | Number | Number | |
|
|||
| Average Pump Flow (LPM) | Number | Number | |
|
|||
| Purge Fluid Flow (mL/hour) | Number | Number | |
|
|||
| Purge Fluid Pressure (mmHg) | Number | Number | |
|
|||
| Patient CVP (mmHg) | Number | Number | |
|
|||
| Impella RP Q Shift | |||
| Power Source | List | List | |
List options:
|
|||
| Cardiohelp Q Hour | |||
| Flow (LPM) | Number | Number | |
|
|||
| Speed (RPM) | Number | Number | |
|
|||
| Venous Pressure (mmHg) | Number | Number | |
|
|||
| Arterial Pressure (mmHg) | Number | Number | |
|
|||
| Internal Pressure (mmHg) | Number | Number | |
|
|||
| Arterial Blood Temperature (°F/°C) | Temperature | Temperature | |
|
|||
| Delta P (mmHg) | Number | Number | |
|
|||
| SvO2 (%) | Number | Number | |
|
|||
| FiO2 (%) | Number | Number | |
|
|||
| Sweep Gas Flow (LPM) | Number | Number | |
|
|||
| Water Bath Temperature (°C) | Number | Number | |
|
|||
| Patient Systemic MAP (mmHg) | Number | Number | |
|
|||
| Patient Temperature (°F/°C) | Temperature | Temperature | |
|
|||
| Cardiohelp Q Shift | |||
| Power Source | List | List | |
List options:
|
|||
| Hand Crank On ECMO Cart | List | List | |
List options:
|
|||
| Two Oxygen Cylinders On ECMO Cart | List | List | |
List options:
|
|||
| Six Tubing Clamps On ECMO Cart | List | List | |
List options:
|
|||
| VBG Run + Calibration Performed | List | List | |
List options:
|
|||
| Water Bath Flowing | List | List | |
List options:
|
|||
| Rotaflow Q Hour | |||
| Flow (LPM) | Number | Number | |
|
|||
| Speed (RPM) | Number | Number | |
|
|||
| FiO2(%) | Number | Number | |
|
|||
| Flow (LPM) | Number | Number | |
|
|||
| Water Bath Temperature (°C) | Number | Number | |
|
|||
| Patient Systemic MAP (mmHg) | Number | Number | |
|
|||
| Patient Temperature (°F/°C) | Temperature | Temperature | |
|
|||
| ECMO Circuit check complete | List | List | |
List options:
|
|||
| Rotaflow Q Shift | |||
| Power Source | List | List | |
List options:
|
|||
| Hand Crank On ECMO Cart | List | List | |
List options:
|
|||
| Two Oxygen Cylinders On ECMO Cart | List | List | |
List options:
|
|||
| Six Tubing Clamps On ECMO Cart | List | List | |
List options:
|
|||
| IABP Q Hour | |||
| Trigger | List | List | |
List options:
|
|||
| Heart Rate (BPM) | Number | Number | |
|
|||
| Systolic Pressure (mmHg) | Number | Number | |
|
|||
| Diastolic Pressure (mmHg) | Number | Number | |
|
|||
| Mean Pressure (mmHg) | Number | Number | |
|
|||
| Aug. Pressure (mmHg) | Number | Number | |
|
|||
| Aug. Alarm >= 60 mmHg | List | List | |
List options:
|
|||
| Operation Mode | List | List | |
List options:
|
|||
| IABP Frequency | List | List | |
List options:
|
|||
| Aug. (%) | List | List | |
List options:
|
|||
| IABP Q Shift | |||
| Power Source | List | List | |
List options:
|
|||
| Helium Tank Check | List | List | |
List options:
|
|||
| IABP Pressure Transducer Flushed | List | List | |
List options:
|
|||
There are no rows to display.